Compact Chart:
|
| Antoine André - | Jean Liautier 1750- | Jean Pierre Tholozan 1758- | Jean Rouêt - | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Jacques André 1777-1815 (38) | ![]() | Vincent André 1815-1881 (66) | ![]() | Marianne Liautier 1788-1843 (55) | Jean François Tholozan 1781- | ![]() | Théodore Tholozan 1821-1879 (58) | ![]() | Jully Rouêt - | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Anne Robert 1753- | Rose Hémeri - | Elisabeth Albran 1764-1819 (55) | Marguerite Bureau - | ||||||||||
| Vincent Isidore André 1846-1924 (77) |
| Marie Julie Agnès Tholozan 1853-1936 (83) | |||||||||||
![]() | ![]() | ||||||||||||
| Pierre Garcin - | Michel Borel - | Claude Isnard - | Vincent Queyras - | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Michel Garcin 1784-1854 (70) | ![]() | Rosalie Garcin 1826-1898 (72) | ![]() | Marie Borel 1794-1865 (70) | Jean Isnard 1788- | ![]() | Marguerite Isnard 1826-1892 (66) | ![]() | Anne Queyras 1794- | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Rose Aubert - | Marie Piozin - | Thérèse Brun - | Jeanne Bertrand - | ||||||||||




Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


