Individuals
Choose a letter to show individuals whose family name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | Z | (Family name unknown) | ALL
Surname | Individuals | |
---|---|---|
1 | Tanguy | 4 |
2 | Taurines | 4 |
3 | Terriere | 1 |
4 | Texier | 1 |
5 | Tholozan | 10 |
6 | Thomas | 2 |
7 | Thouillaud | 2 |
8 | Thuaux | 1 |
9 | Tichoux | 6 |
10 | Tissot | 25 |
11 | Touchard | 25 |
12 | Tournier | 2 |
13 | Trabuc | 1 |
14 | Traglia | 3 |
15 | Trillaud | 5 |
16 | Trock | 1 |
17 | Trouttet | 1 |
18 | Trouvé | 6 |
19 | Turc | 1 |
20 | Turrel | 2 |
Total individuals: 103 Total Names: 20 |