Timeline Chart

1810--
1812--
1816--
1820--
1824--
1828--
1832--
1836--
1840--
1844--
1848--
1852--
1856--
1860--
1864--
1868--
1872--
1876--
1880--
1884--
1888--
1892--
1893--
![]() | Birth -- 7 April 1815 St Martin lès Seyne (04) |
![]() | Birth -- 22 June 1822 Selonnet (04) |
![]() | Marriage -- 19 November 1845 (Age 23) Selonnet (04) Jean Honnoré Pellat |
![]() | Marriage -- 23 March 1856 (Husband's age 40, Wife's age 33) Bréziers (05) Cyrille Pascal + Bénine Meillan |
![]() | Death -- 24 October 1878 (Age 56) Bréziers |
![]() | Death -- 30 November 1888 (Age 73) Bréziers (05) |
![]() |
|
![]() |
|