![]() |
![]() |
![]() | Birth -- 7 April 1815 St Martin lès Seyne (04) |
![]() | Birth -- 22 June 1822 Selonnet (04) |
![]() | Marriage -- 19 November 1845 (Age 23) Selonnet (04) Jean Honnoré Pellat |
![]() | Marriage -- 23 March 1856 (Husband's age 40, Wife's age 33) Bréziers (05) Cyrille Pascal + Bénine Meillan |
![]() | Death -- 24 October 1878 (Age 56) Bréziers |
![]() | Death -- 30 November 1888 (Age 73) Bréziers (05) |
![]() |
|
![]() |
|