Individuals
Choose a letter to show individuals whose family name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | Z | None | (Family name unknown) | ALL
Surname | Individuals | |
---|---|---|
1 | F5 | 1 |
2 | Fabre | 2 |
3 | Facchinetti | 1 |
4 | Faivre | 27 |
5 | Fallenet | 5 |
6 | Farouault | 3 |
7 | Fauconnet | 12 |
8 | Faure | 19 |
9 | Favérial | 2 |
10 | Faverrou | 1 |
11 | Favier | 25 |
12 | Feautrier | 2 |
13 | Félicité | 1 |
14 | Fetis | 5 |
15 | Fétis | 1 |
16 | Feuillet | 4 |
17 | Fiat | 11 |
18 | Figuière | 1 |
19 | Fille mère | 1 |
20 | Flatreau | 1 |
21 | Flau | 2 |
22 | Flaud | 5 |
23 | Fleury | 5 |
24 | Fontaine | 2 |
25 | Forestier | 1 |
26 | Forgerit | 1 |
27 | Foucher | 3 |
28 | Fouchier | 12 |
29 | Fraigneau | 7 |
30 | Frappier | 1 |
31 | Frelet | 4 |
32 | Frey | 1 |
33 | Friconnet | 1 |
34 | Fromentin | 1 |
35 | Fronteau | 1 |
Total individuals: 170 Total Names: 35 |