Individuals
Choose a letter to show individuals whose family name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | Z | None | (Family name unknown) | ALL
Surname | Individuals | |
---|---|---|
1 | Rabanen | 3 |
2 | Raffoux | 2 |
3 | Rainereau | 1 |
4 | Rapenne | 1 |
5 | Rault | 6 |
6 | Ravaud | 5 |
7 | Ravaulc | 1 |
8 | Rebuffa | 1 |
9 | Remetter | 1 |
10 | Remoadi | 1 |
11 | Remonay | 2 |
12 | Remusat | 2 |
13 | Renaud | 3 |
14 | Repain | 1 |
15 | REPIN Repin | 3 10 13 |
16 | Reymond | 2 |
17 | Reynaud | 1 |
18 | Reynier | 1 |
19 | Richard | 6 |
20 | Richaud | 3 |
21 | Richeton | 2 |
22 | Rietzler | 1 |
23 | Rifard | 1 |
24 | Riffiod | 54 |
25 | Rivier | 1 |
26 | Rivière | 2 |
27 | Robbe | 1 |
28 | Robe | 1 |
29 | Robert | 7 |
30 | Robin | 1 |
31 | Roche | 1 |
32 | Rochette | 1 |
33 | Rodigari | 1 |
34 | Roelly | 1 |
35 | Rognon | 1 |
36 | Roland | 2 |
37 | Rolet | 1 |
38 | Rolland | 14 |
39 | Rossard | 3 |
40 | Rossignol | 2 |
41 | Roubaud | 1 |
42 | Roubeau | 1 |
43 | Rouêt | 2 |
44 | Rouffault | 1 |
45 | Rougier | 3 |
46 | Rougon | 2 |
47 | Roume | 2 |
48 | Rousseau | 6 |
49 | Rousseaux | 4 |
50 | Rousselet | 5 |
51 | Rousselle | 3 |
52 | Rousselot | 5 |
53 | Rousset | 2 |
54 | Roux | 6 |
55 | Roy | 2 |
56 | Ruinat | 3 |
Total individuals: 202 Total Names: 57 |