Families
Choose a letter to show families whose name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | Z | (Family name unknown) | ALL
Surname | Spouses | |
---|---|---|
1 | Abisse | 1 |
2 | Albano | 1 |
3 | Albran | 2 |
4 | Allard | 2 |
5 | Allemand | 1 |
6 | Allue | 1 |
7 | Alphand ALphand | 15 7 22 |
8 | Alpy | 2 |
9 | Amiraud | 1 |
10 | Andre | 2 |
11 | André | 23 |
12 | Andréo | 2 |
13 | Andrutan | 1 |
14 | Anglade | 1 |
15 | Archambault | 1 |
16 | Archimbaut | 1 |
17 | Ardouin | 21 |
18 | Arnaud | 2 |
19 | Arnault | 3 |
20 | Arondeau | 1 |
21 | Assailly | 1 |
22 | Aubert | 1 |
23 | Aubouin | 1 |
24 | Audier | 1 |
25 | Aumage | 2 |
26 | Aumaitre | 2 |
27 | Aumonnier | 3 |
28 | Ayasse | 7 |
29 | Aymé | 4 |
Total individuals: 108 Total Names: 30 |