Families
Choose a letter to show families whose name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | Z | (Family name unknown) | ALL
Surname | Spouses | |
---|---|---|
1 | F5 | 1 |
2 | Fabre | 1 |
3 | Facchinetti | 1 |
4 | Faivre | 14 |
5 | Fallenet | 2 |
6 | Farouault | 2 |
7 | Fauconnet | 4 |
8 | Faure | 14 |
9 | Favérial | 2 |
10 | Faverrou | 1 |
11 | Favier | 12 |
12 | Feautrier | 2 |
13 | Félicité | 1 |
14 | Fetis | 3 |
15 | Feuillet | 4 |
16 | Fiat | 4 |
17 | Figuière | 1 |
18 | Fille mère | 1 |
19 | Flatreau | 1 |
20 | Flau | 2 |
21 | Flaud | 4 |
22 | Fleury | 2 |
23 | Fontaine | 1 |
24 | Forestier | 1 |
25 | Forgerit | 1 |
26 | Foucher | 3 |
27 | Fouchier | 9 |
28 | Fraigneau | 4 |
29 | Frappier | 1 |
30 | Frelet | 3 |
31 | Frey | 1 |
32 | Friconnet | 1 |
33 | Fromentin | 1 |
34 | Fronteau | 1 |
Total individuals: 104 Total Names: 34 |