Families
Choose a letter to show families whose name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | Z | None | (Family name unknown) | ALL
Surname | Spouses | |
---|---|---|
1 | Sabourin | 2 |
2 | Saillard | 2 |
3 | Salvi | 1 |
4 | Sansaud | 3 |
5 | Sansault | 4 |
6 | Santos | 1 |
7 | Sauge | 2 |
8 | Sauvaget | 1 |
9 | Sauve | 4 |
10 | Savonnet+B4355 | 1 |
11 | Saye | 3 |
12 | Schoepp | 1 |
13 | Schwartz | 3 |
14 | Sebelin | 1 |
15 | Septeau | 2 |
16 | Serette | 1 |
17 | Servant | 1 |
18 | Siaud | 71 |
19 | Sievert | 2 |
20 | Signoret | 1 |
21 | Signorin | 1 |
22 | Silve | 1 |
23 | Silvestre | 3 |
24 | Sire | 4 |
25 | Skory | 1 |
26 | Soler | 1 |
27 | Sornay | 1 |
28 | Sorrel | 1 |
29 | Souque | 1 |
30 | Stanley | 1 |
31 | Strappazzon | 1 |
32 | Suzanne | 1 |
Total individuals: 123 Total Names: 32 |