Families
Choose a letter to show families whose name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | Z | (Family name unknown) | ALL
Surname | Spouses | |
---|---|---|
1 | Tanguy | 1 |
2 | Taurines | 2 |
3 | Terriere | 1 |
4 | Texier | 1 |
5 | Tholozan | 7 |
6 | Thomas | 2 |
7 | Thouillaud | 2 |
8 | Thuaux | 1 |
9 | Tichoux | 1 |
10 | Tissot | 14 |
11 | Touchard | 18 |
12 | Tournier | 1 |
13 | Trabuc | 1 |
14 | Traglia | 1 |
15 | Trillaud | 5 |
16 | Trock | 1 |
17 | Trouttet | 1 |
18 | Trouvé | 5 |
19 | Turc | 1 |
20 | Turrel | 2 |
Total individuals: 68 Total Names: 20 |